Xiaomi Redmi S2 | |
PEMBUATAN | Mei 2018 |
SPESIFIKASI | |
PROSESSOR | Qualcomm MSM8953 Snapdragon 625 Octa-core 2.0 GHz Cortex-A53 |
LAYAR | IPS LCD capacitive touchscreen, 16M colors 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
GPU | Adreno 506 |
PENYIMPANAN RAM | microSD, up to 256 GB (uses SIM 2 slot) 4/64GB, 3/32GB, 2/16GB |
KAMERA | Dual: 12 MP (f/2.2, 1.4 μm) + 5 MP (f/2.0, 1.12 μm), phase detection autofocus, LED flash Geo-tagging, touch focus, face detection, panorama, HDR 1080p@30fps 16 MP Kamera depan |
JARINGAN | GSM / CDMA / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA 3G bands HSDPA 850 / 900 / 1900 / 2100 4G bands LTE Speed HSPA, LTE EDGE dan GPRS |
UKURAN | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) Berat 170 gram Front glass, aluminum body Kartu SIM Hybrid Dual SIM (Nano-SIM, dual stand-by) |
BATERAI | Baterai Tanam Li-Po 3080 mAh |
Spesifikasi Lengkap |
Namun perlu di ketahui gaass, seperti biasa sebelum kamu Modifikasi Ponsel harus Unlock Bootloader Xiaomi S 2 tersebut.
Semoga bermanfat demikian Spesifikasi Xiaomi Redmi S2 secara singkat.